Average rents updated April 2022
Where do you want to live? If you're not sure - or you want to find out where your money goes furthest - you've come to the right place.
Here's our handy guide to average room rents in the UK's 50 biggest towns and cites, to help you decide.
What's your budget?
Under £400 per month
Town | Average rent |
---|---|
Bradford | £384 |
Middlesbrough | £389 |
Under £500 per month
Town | Average rent |
---|---|
Huddersfield | £404 |
Stoke-on-Trent | £405 |
Wolverhampton | £406 |
Sunderland | £406 |
Hull | £409 |
Liverpool | £415 |
Birmingham | £421 |
Telford | £422 |
Aberdeen | £425 |
Bolton | £425 |
Blackpool | £428 |
Sheffield | £432 |
Warrington | £444 |
Derby | £448 |
Belfast | £451 |
Dundee | £453 |
Newcastle Upon Tyne | £453 |
Swansea | £455 |
Leicester | £461 |
Plymouth | £463 |
Coventry | £465 |
Gloucester | £466 |
Ipswich | £481 |
Leeds | £484 |
Norwich | £485 |
Peterborough | £493 |
Northampton | £494 |
Luton | £499 |
Under £600 per month
Town | Average rent |
---|---|
Cardiff | £506 |
Nottingham | £507 |
Southampton | £516 |
Portsmouth | £519 |
Manchester | £531 |
Swindon | £533 |
Bournemouth | £534 |
York | £550 |
Milton Keynes | £552 |
Southend-on-Sea | £552 |
Glasgow | £552 |
Poole | £554 |
Slough | £568 |
Reading | £580 |
Under £700 per month
Town | Average rent |
---|---|
Edinburgh | £611 |
Bristol | £619 |
Brighton | £634 |
Cambridge | £639 |
Oxford | £658 |
Under £800 per month
Town | Average rent |
---|---|
London - North | £751 |
London - South East | £758 |
London - East | £767 |
London - North West | £797 |
Over £800 per month
Town | Average rent |
---|---|
London - South West | £830 |
London - West | £861 |
London - East Central | £1,026 |
London - West Central | £1,068 |
If you're still not sure where to go (or you fancy living somewhere that's not on the list), just hit the big orange button and start the search for your next home.