Average rents updated July 2022
Where do you want to live? If you're not sure - or you want to find out where your money goes furthest - you've come to the right place.
Here's our handy guide to average room rents in the UK's 50 biggest towns and cites, to help you decide.
What's your budget?
Under £400 per month
Town | Average rent |
---|---|
Huddersfield | £394 |
Middlesbrough | £396 |
Under £500 per month
Town | Average rent |
---|---|
Bradford | £405 |
Hull | £410 |
Stoke-on-Trent | £414 |
Wolverhampton | £423 |
Sunderland | £426 |
Liverpool | £428 |
Aberdeen | £430 |
Bolton | £433 |
Telford | £436 |
Birmingham | £439 |
Sheffield | £444 |
Blackpool | £445 |
Belfast | £452 |
Warrington | £455 |
Newcastle Upon Tyne | £463 |
Plymouth | £468 |
Swansea | £470 |
Dundee | £471 |
Derby | £471 |
Leicester | £473 |
Coventry | £473 |
Gloucester | £485 |
Peterborough | £490 |
Leeds | £494 |
Ipswich | £494 |
Luton | £496 |
Under £600 per month
Town | Average rent |
---|---|
Norwich | £502 |
Northampton | £508 |
Portsmouth | £516 |
Nottingham | £518 |
Cardiff | £527 |
Southampton | £530 |
Swindon | £542 |
Glasgow | £542 |
Manchester | £543 |
Southend-on-Sea | £551 |
Bournemouth | £552 |
Milton Keynes | £561 |
Poole | £563 |
York | £566 |
Slough | £591 |
Under £700 per month
Town | Average rent |
---|---|
Reading | £601 |
Edinburgh | £619 |
Bristol | £629 |
Brighton | £644 |
Cambridge | £646 |
Oxford | £660 |
Under £800 per month
Town | Average rent |
---|---|
London - North | £766 |
London - South East | £779 |
London - East | £793 |
Over £800 per month
Town | Average rent |
---|---|
London - North West | £820 |
London - South West | £861 |
London - West | £868 |
London - East Central | £996 |
London - West Central | £1,044 |
If you're still not sure where to go (or you fancy living somewhere that's not on the list), just hit the big orange button and start the search for your next home.