UK rent league tables
Average rents correct as of August 2021
The past 18 months have had a dramatic impact on tenant behaviour and, as a direct result, on average rents across the UK. So we've put together a guide to average rents in the UK's top 50 towns and cities, to help you work out what to charge for your rooms (and also where might be good places to invest).
Here are the UK's top 50 towns and cities ranked by their average monthly rent.
Under £400 per month
Town | Average rent |
---|---|
Aberdeen | £395 |
Belfast | £377 |
Blackpool | £397 |
Bradford | £364 |
Huddersfield | £365 |
Hull | £390 |
Liverpool | £395 |
Middlesbrough | £349 |
Newcastle Upon Tyne | £397 |
Stoke-on-Trent | £384 |
Sunderland | £350 |
Wolverhampton | £390 |
Under £500 per month
Town | Average rent |
---|---|
Birmingham | £405 |
Bolton | £408 |
Cardiff | £446 |
Coventry | £441 |
Derby | £418 |
Dundee | £441 |
Glasgow | £478 |
Gloucester | £426 |
Ipswich | £454 |
Leeds | £442 |
Leicester | £442 |
Luton | £465 |
Manchester | £478 |
Northampton | £472 |
Norwich | £460 |
Nottingham | £457 |
Peterborough | £465 |
Plymouth | £431 |
Portsmouth | £485 |
Sheffield | £409 |
Southampton | £484 |
Swansea | £414 |
Swindon | £474 |
Telford | £408 |
Warrington | £421 |
Under £600 per month
Town | Average rent |
---|---|
Bournemouth | £508 |
Brighton | £593 |
Bristol | £548 |
Cambridge | £584 |
Edinburgh | £540 |
Milton Keynes | £524 |
Poole | £512 |
Reading | £541 |
Slough | £549 |
Southend-on-Sea | £523 |
York | £539 |
Under £700 per month
Town | Average rent |
---|---|
London - East | £677 |
London - North | £676 |
London - South East | £691 |
Oxford | £602 |
Under £800 per month
Town | Average rent |
---|---|
London - North West | £706 |
London - South West | £749 |
London - West | £752 |
Under £900 per month
Town | Average rent |
---|---|
London - East Central | £813 |
London - West Central | £889 |
If you've got a property to advertise, just hit the big orange button and place and ad.
Image credit Bethany Opler - @gingersnapbeth